Certificates Disclosure
| Share Certirficate Term | Minimum Balance |
| 6 Month Share Certificate | $5,000.00 |
| 18 Month Share Certificate | $5,000.00 |
| 12 Month Share Certificate | $5,000.00 |
| 24 Month Share Certificate | $5,000.00 |
| 36 Month Share Certificate | $5,000.00 |
| 48 Month Share Certificate | $5,000.00 |
| 60 Month Share Certificate | $5,000.00 |
For each Share Certificate account where dividends are not compounded, dividends cannot remain on deposit and the payout of dividends is mandatory.
- Annual percentage yields disclosed are accurate as of
07/18/08.
- A penalty of 3 months interest will be imposed for early withdraw of share
certificates with a stated maturity over 1 year.
- A penalty of 1 month interest will be imposed for early withdraw of share certificates with a stated maturity of 1 year or less.


